Passport Office in United State
Information About Passport Offices in United State, Address, Phone Number, Passport Application, Customer Care, Helpline Number, Tollfree Number, Complaint Number, Appointment Date and time, Email Address, Enquiry No, Passport Status, Passport Complain Number, Location Map
List of Passport Offices in United State
State | City |
Arizona | Mesa, Arizona |
Phoenix | |
Tucson | |
California | Fresno |
Long Beach | |
Los Angeles | |
Oakland | |
Sacramento | |
San Diego | |
San Francisco | |
San Jose | |
Colorado | Colorado Springs |
Denver | |
DC | Washington |
Florida | Jacksonville |
Miami | |
Georgia | Atlanta |
Illinois | Chicago |
Indiana | Indianapolis |
Kentucky | Louiville |
Maryland | Baltimore |
Massachesetts | Boston |
Michigan | Detroit |
Minnesota | Minneapolis |
Missouri | Kansas City |
Nebraska | Omaha |
Nevada | Las Vegas |
New Mexico | Albuquerque |
New York | New York |
North Carolina | Charlotte |
Raleigh | |
Ohio | Cleveland |
Columbus | |
Oklahoma | Oklahoma City |
Tulsa | |
Oregon | Portland |
Pennsylvania | Philadelphia |
Tennessee | Memphis |
Nashville | |
Texas | Arlington |
Austin | |
Dallas | |
El Paso | |
Fort Worth | |
Houston | |
San Antonio | |
Washington | Seattle |
Wisconsin | Milwaukee |
Contact Details
Contact Number: 1-877-487-2778 ( 8 am-8 pm ) Mon to Fri
Telephone Number: 1-888-874-7793 ( Deaf or Hard of Hearing)
Phone Number: 202-647-4000 ( Outside Hours )
Email Id: NPIC@state.gov
Website: https://travel.state.gov
Passport Fee or Cost
Details | Application Fee | Execution Fee |
New Adult Passport Book | $130 | $35 |
New Adult Passport Card (Valid only in Canada, Mexico, Bermuda, and the Caribbean) | $30 | $35 |
New Adult Passport Book & Card | $160 | $35 |
Adult Passport Card ( Valid Passport Book ) | $30 | No Charge |
Adult Renewal Passport Book | $130 | No Charge |
Adult Renewal Passport Card | $30 | No Charge |
Adult Renewal Passport Book & Card | $160 | No Charge |
Minor Passport Book | $100 | $35 |
Minor Passport Card (Valid only in Canada, Mexico, Bermuda, and the Caribbean) | $15 | $35 |
Minor Passport Book & Card | $115 | $35 |
Expedite Fee ( Paid per application ) | $60 | |
1-2 Day Passport Delivery | $18.32 | |
Passport File Search Fee | $150 |
Passport Application Documents
Applicants Born in the United States | Applicants Born Outside the United States |
PROOF OF U.S. CITIZENSHIP | PROOF OF U.S. CITIZENSHIP |
U.S. Birth Certificate | Citizenship through Naturalization of One or Both Parent(s) |
Fully valid, undamaged U.S. passport (may be expired) | Claiming Citizenship through Birth Abroad to At Least One U.S. Citizen Parent |
Consular Report of Birth Abroad or Certification of Birth Abroad | Citizenship Through Adoption by a U.S. Citizen Parent(s) |
Certificate of Naturalization or Citizenship | |
If birth record no exists | |
A hospital birth record | |
-Early census, school, medical, or family Bible records | |
-Insurance files or published birth announcements | |
-Notarized affidavits | |
PROOF OF IDENTITY | PROOF OF IDENTITY |
Present your original identification and submit a front and back photocopy | Present your original identification and submit a front and back photocopy |
Driver’s license | Driver’s license |
Previous or current U.S. passport book/card | Previous or current U.S. passport book/card |
Military identification | Military identification |
COLOR PHOTOGRAPH | COLOR PHOTOGRAPH |
Attach one photo, 2×2 inches in size | Attach one photo, 2×2 inches in size |
Taken less than six months ago | Taken less than six months ago |
Head must be 1-1 3/8 inches from the bottom of the chin to the top of the head | Head must be 1-1 3/8 inches from the bottom of the chin to the top of the head |
Head must face the camera directly with full face in view | Head must face the camera directly with full face in view |
No eyeglasses and head covering and no uniforms | No eyeglasses and head covering and no uniforms |
Printed on matte or glossy photo quality paper | Printed on matte or glossy photo quality paper |
Use a plain white or off-white background | Use a plain white or off-white background |

Passport Holiday List
Holiday |
Epiphany |
Martin Luther King Day |
Presidents’ Day |
Easter Monday |
Constitution Day |
Memorial Day |
Corpus Christi Day |
Juneteenth Independence Day (observed) |
Independence Day (observed) |
Assumption Day |
Labor Day |
Columbus Day |
All Saints Day |
Veterans Day/Independence Day |
Thanksgiving Day |
Christmas Day (observed)/Christmas – Second Day |
From Passport Office United State to HOME PAGE